Medical Supplies and Medical Equipment
 
Home
 
 
  
 
My Account View Cart Checkout Log In

Shopping Cart
0 items

Medical Supplies
Dental Merchandise
Diagnostic Products
  Audio Testing
  Blood Pressure
  Colposcopes
  Defibrillators
  Dopplers
  Electrocardiographs
  Electrodes
  Eyewash Systems
  Hematology
  Laryngoscopes
  Monitors
  Ophthalmoscopes/Otoscopes
  Optometry
  Oximetry
  Penlights
  Speculas/Scopes
  Spirometry
  Stethoscopes
  Thermometers
  Transmission Gel
Gloves
Housekeeping/Janitorial
Laboratory Equipment
Laboratory Merchandise
Medical Equipment & Furniture
Orthopedics & Physical Therapy
Patient Care & Supplies
Pharmaceuticals/Injectables/OTC
Safety/Emergency Products
Skin & Wound Care
Sterilization & Infection Control
Surgery Products
X-Ray Products
Ancillary Programs
Home Health/Extended Care
Over Stock & Short Expiration Items

Information
Shop By Manufacturer
Brand Name & Generic List
Shipping & Returns
Conditions of Use
Medical Supplies and Equipment Quote
Medical Supply Specials
Privacy Notice
Medical Supplies Links
Contact Us



Home » Diagnostic Products » Hematology
Show: 
  Shipping Status: Ships in 2-7 Days Ship Times May Vary
Stock Model Description Pkg Price Levels per Item Add To Cart
level 1 level 2 level 3 level 4
BECKMAN HEMATOLOGY INSTRUMENTS
BCK 6605508 Ac-T Series, Ac-T 10 Parameter EA $9,024.10 $8,823.57 $9,024.10 $9,024.10

BCK 6605510 Ac-T Series, Ac-T 8 Parameter EA $19,855.28 $19,414.06 $19,855.28 $19,855.28

BCK 6605540 Ac-T Series, Ac-T Diff 2 w/Diff Ac-T Pak Tubing EA $19,855.28 $19,414.06 $19,855.28 $19,855.28

BCK 6605541 Ac-T Series, Ac-T Diff 2 w/Diff Ac-T Tainer Tubing EA $27,802.60 $27,184.77 $27,802.60 $27,802.60

BCK 6915366 Ac-T Series, Ac-T Diff Veterinary Software Option EA $634.26 $620.17 $634.26 $634.26

BCK 6605486 Ac-T Series, Ac-T Diff w/Diff Ac-T Pak Tubing EA $9,024.10 $8,823.57 $9,024.10 $9,024.10

BCK 6605477 Ac-T Series, Ac-T Diff w/Diff Ac-T Tainer Tubing EA $17,679.98 $17,287.09 $17,679.98 $17,679.98

BCK 179354 Ac-T Series, Coulter Ac-T 5diff AL w/Data Management System, Printer & Barcode Reader, Includes Computer, Monitor, Printer & 1 yr. Bus. Hrs 5 day/week warranty EA $39,357.13 $38,482.52 $37,645.95 $37,645.95

BCK 6605705 Ac-T Series, Coulter Ac-T 5diff CP Hematology Analyzer w/data management printer, 1 yr. Bus. Hrs 5 day/week warranty EA $193.19 $188.90 $193.19 $193.19

BCK 6605580 Ac-T Series, Coulter Ac-T 5diff Hematology Analyzer w/printer, 1 yr. Bus. Hrs. 5 day/week warranty EA $31,392.56 $30,694.94 $31,392.56 $31,392.56

BCK 2016583R Ac-T Series, Dot Matrix Graphics Printer EA $659.41 $659.41 $618.20 $618.20

BCK 6912926 MAXM Series, Bi-Directional Interface Kit EA $4,216.39 $4,122.69 $4,216.39 $4,216.39

BCK 2016433R MAXM Single Ticket Printer EA $2,900.88 $2,739.72 $2,739.72 $3,082.19

BECKMAN LH 500 HEMATOLOGY WORKSTATION
BCK 179511 Coulter LH 500 Hematology Workstation EA $90,199.51 $88,195.08 $86,277.79 $86,277.79

NERL HEMA-TROL EXTENDED PLATELET CONTROL
NRL HYC84656 Extended Platelet, 6 x 3mL (3 ea Level I & II) KT $225.15 $209.07 $182.94 $162.61

NERL HEMA-TROL HGB CONTROLS
NRL HYC84665 HGB Controls, 3 x 3mL (1 low, 1 normal, & 1 high) KT $56.17 $51.85 $48.14 $42.13

NRL HYC84669 HGB Controls, 6 x 3mL (2 low, 2 normal, & 2 high) KT $90.45 $83.49 $77.53 $67.84

NRL HYC84668 HGB Controls, 6 x 3mL, High KT $81.88 $75.58 $70.19 $61.41

NRL HYC84666 HGB Controls, 6 x 3mL, Low KT $81.88 $75.58 $70.19 $61.41

NRL HYC84667 HGB Controls, 6 x 3mL, Normal KT $81.88 $75.58 $70.19 $61.41

NERL HEMATOLOGY LINEARITY CONTROLS
NRL HYC84603 Linearity Controls, 12 x 2mL KT $337.54 $313.43 $274.25 $243.78

NRL HYC84607 Linearity Controls, 6 x 2mL (WBC, PLT, Low Level Points) KT $166.78 $154.87 $135.51 $120.46

NRL HYC84657 Linearity Controls, 6 x 3mL KT $238.78 $221.73 $194.01 $172.46

NRL HYC84602 Linearity Controls, 6 x 3mL (RBC, HCT, & HGB) KT $240.00 $222.86 $195.00 $173.33

NERL HIGH PRECISION PH BUFFER SOLUTIONS
NRL 3003 Buffer Solution, pH 10.01, 480mL bottle EA $8.95 $8.26 $7.67 $6.71

NRL 3001 Buffer Solution, pH 4.01, 480mL bottle EA $8.95 $8.26 $7.67 $6.71

NRL 3002 Buffer Solution, pH 7.00, 480mL bottle EA $8.95 $8.26 $7.67 $6.71

NERL OCCULT BLOOD CONTROL
NRL FEC5000-1 Control, 2 x 1.5mL (1 postitive & 1 negative) KT $22.18 $20.48 $19.01 $16.64

NERL SHEATH FLUID
NRL DIL5522 Diluent 2, 20L EA $18.52 $17.09 $15.87 $13.89

NERL SICKLE CELL CONTROL
NRL SIC2001-2 Control, 2 x 3mL (1 negative & 1 positive) KT $47.77 $44.09 $40.94 $35.83

NERL SINGLE PARAMETER HEMATOCRIT CONTROLS
NRL HYC84647 Hematocrit Controls, 3 x 2mL (1 low, 1 normal, & 1 high) KT $48.67 $44.92 $41.71 $36.50

NRL HYC84651 Hematocrit Controls, 6 x 2mL (2 low, 2 normal, & 2 high) KT $80.98 $74.75 $69.41 $60.74

NRL HYC84650 Hematocrit Controls, 6 x 2mL, High KT $80.08 $73.92 $68.64 $60.06

NRL HYC84648 Hematocrit Controls, 6 x 2mL, Low KT $80.08 $73.92 $68.64 $60.06

NRL HYC84649 Hematocrit Controls, 6 x 2mL, Normal KT $80.08 $73.92 $68.64 $60.06

NERL STANDARDS - 1 COMPONENT
NRL 9010 Alcohol, MG/DL 50, 100, 200, 300 (15 x 1.5mL ampules each level) KT $68.57 $63.29 $58.77 $51.43

NRL 1207 Ammonia, µMOL/L 25, 100, 300, 500, 1000 (5 x 5mL) KT $68.57 $63.29 $58.77 $51.43

NRL 1305 Aqueous Cholesterol, MG/DL 50, 100, 200, 300, 400 (5 x 25mL) KT $64.68 $59.71 $55.44 $48.51

NRL 1307 Aqueous Triglyceride, MG/DL 50, 100, 200, 300, 500 (5 x 25mL) KT $64.68 $59.71 $55.44 $48.51

NRL 1045 Creatinine, MG/DL 1.0, 5.0, 7.0, 10.0, 15.0 (5 x 25mL) KT $64.27 $59.32 $55.09 $48.20

NRL 1343 Glucose, MG/DL 50, 100, 200, 400, 750 (5 x 25mL) KT $64.68 $59.71 $55.44 $48.51

NRL 1209 High Level Bilirubin, MG/DL 20 (6 x 5mL lyophilized) KT $78.55 $72.51 $67.33 $58.91

NRL 1309 Iron, µG/DL 50, 100, 150, 200, 300 (5 x 25mL) KT $64.68 $59.71 $55.44 $48.51

NRL 1308 Magnesium, MEQ/L 2.0, 4.0, 8.0, 10.0, 12.0 (5 x 25mL) KT $64.68 $59.71 $55.44 $48.51

NRL 1205 Protein, G/DL 2.0, 4.0, 6.0, 8.0, 10.0 (5 x 25mL) KT $71.42 $65.92 $61.21 $53.56

NRL 1208 Total Bilirubin, MG/DL 2.0, 5.0, 10.0 (2 x 5mL lyophilized) KT $78.55 $72.51 $67.33 $58.91

NERL STANDARDS - 2 COMPONENT
NRL 2338 Calcium: MG/DL 5.0, 7.5, 10.0, 12.5, 15.0; Phosphorous: MG/DL 1.0, 3.0, 5.0, 7.0, 10.0 (5 x 25mL) KT $68.57 $63.29 $58.77 $51.43

NRL 9033 Chloride: MEQ/L 100; Carbon Dioxide: MEQ/L 25 (10 x 1.5mL) KT $17.85 $16.48 $15.30 $13.39

NRL 9034 Chloride: MEQ/L 130; Carbon Dioxide: MEQ/L 40 (10 x 1.5mL) KT $17.85 $16.48 $15.30 $13.39

NRL 9035 Chloride: MEQ/L 50, 70, 85, 100, 130; Carbon Dioxide: MEQ/L 5, 10, 20, 25, 40 (50 x 1.5mL) KT $68.57 $63.29 $58.77 $51.43

NRL 9030 Chloride: MEQ/L 50; Carbon Dioxide: MEQ/L 5 (10 x 1.5mL) KT $17.85 $16.48 $15.30 $13.39

NRL 9031 Chloride: MEQ/L 70; Carbon Dioxide: MEQ/L 10 (10 x 1.5mL) KT $17.85 $16.48 $15.30 $13.39

NRL 9032 Chloride: MEQ/L 85; Carbon Dioxide: MEQ/L 20 (10 x 1.5mL) KT $17.85 $16.48 $15.30 $13.39

NRL 2336 Glucose: MG/DL 25, 50, 100, 200, 300; Urea N: MG/DL 5, 10, 20, 40, 70 (5 x 25mL) KT $68.57 $63.29 $58.77 $51.43

NRL 2337 Glucose: MG/DL 50, 100, 150, 200, 300; Urea N: MG/DL 10, 30, 50, 70, 150 (5 x 25mL) KT $68.57 $63.29 $58.77 $51.43

NRL 2345A MG/DL 10 Urea N, 1 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2338C MG/DL 10.0 Calcium, 5.0 Phosporous, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2045D MG/DL 10.0 Uric Acid, 10.0 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2336C MG/DL 100 Glucose, 20 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2337B MG/DL 100 Glucose, 30 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2045E MG/DL 12.0 Uric Acid, 15.0 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2338D MG/DL 12.5 Calcium, 7.0 Phosporous, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2338E MG/DL 15.0 Calcium, 10.0 Phosporous, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2337C MG/DL 150 Glucose, 50 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2345E MG/DL 150 Urea N, 15 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2336D MG/DL 200 Glucose, 40 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2337D MG/DL 200 Glucose, 70 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2336A MG/DL 25 Glucose, 5 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2345B MG/DL 30 Urea N, 3 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2337E MG/DL 300 Glucose, 150 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2336E MG/DL 300 Glucose, 70 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2045A MG/DL 4.0 Uric Acid, 3.0 Creatinine, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2338A MG/DL 5.0 Calcium, 1.0 Phosporous, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2336B MG/DL 50 Glucose, 10 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2337A MG/DL 50 Glucose, 10 Urea N, 25mL Bottle EA $17.85 $16.48 $15.30 $13.39

NRL 2345C